REDEMPTION TABLES June 21, 2024 |
||||
TABLE OF CONTENTS | ||||
Back to FIs/Dealers info / Retour à informations sur les institutions financières et les courtiers | ||||
Redemption Tables | ||||
Series 1995: | Variable Rate | MATURED | Annual | Compound |
Series 1996: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
Series 1997: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
Fixed Rate | MATURED | Annual | Compound | |
Series 1998: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
Fixed Rate | MATURED | Annual | Compound | |
Series 1999: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
Fixed Rate | MATURED | Annual | Compound | |
Series 2000: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
Fixed Rate | MATURED | Annual | Compound | |
Series 2001: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
Fixed Rate | MATURED | Annual | Compound | |
Series 2002: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
Fixed Rate | MATURED | Annual | Compound | |
Series 2003: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
Fixed Rate | MATURED | Annual | Compound | |
Series 2004: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
Fixed Rate | MATURED | Annual | Compound | |
Series 2005: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
Fixed Rate | MATURED | Annual | Compound | |
Series 2006: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
Fixed Rate | MATURED | Annual | Compound | |
Series 2007: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
Fixed Rate | MATURED | Annual | Compound | |
Series 2008: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
Fixed Rate | MATURED | Annual | Compound | |
Series 2009: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
2-year Fixed Rate | MATURED | Annual | Compound | |
3-year Fixed Rate | MATURED | Annual | Compound | |
5-year Fixed Rate | MATURED | Annual | Compound | |
Series 2010: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
3-year Fixed Rate | MATURED | Annual | Compound | |
7-year Fixed Rate | MATURED | Annual | Compound | |
10-year Fixed Rate | MATURED | Annual | Compound | |
Series 2011: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
3-year Fixed Rate | MATURED | Annual | Compound | |
7-year Fixed Rate | MATURED | Annual | Compound | |
10-year Fixed Rate | MATURED | Annual | Compound | |
Series 2012: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
3-year Fixed Rate | MATURED | Annual | Compound | |
10-year Fixed Rate | MATURED | Annual | Compound | |
Series 2013: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
3-year Fixed Rate | MATURED | Annual | Compound | |
10-year Fixed Rate | MATURED | Annual | Compound | |
Series 2014: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
3-year Fixed Rate | MATURED | Annual | Compound | |
10-year Fixed Rate | MATURED | Annual | Compound | |
Series 2015: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
3-year Fixed Rate | MATURED | Annual | Compound | |
10-year Fixed Rate | Annual | Compound | ||
Series 2016: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
3-year Fixed Rate | MATURED | Annual | Compound | |
10-year Fixed Rate | Annual | Compound | ||
Series 2017: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
3-year Fixed Rate | MATURED | Annual | Compound | |
10-year Fixed Rate | Annual | Compound | ||
Series 2018: | Step-Up Rate | MATURED | Annual | Compound |
Variable Rate | MATURED | Annual | Compound | |
3-year Fixed Rate | MATURED | Annual | Compound | |
10-year Fixed Rate | Annual | Compound | ||
QUESTIONS? Contact: Computershare Trust Company of Canada at 1-800-433-3596. | ||||
IMPORTANT LEGAL INFORMATION
Redemption Eligibility and Checklist
| Bond Features
| ||||
The contents of this website is intended for general information purposes only and does not constitute an offer to sell or a solicitation of offers to purchase securities. It has not been approved by any securities regulatory authority and it is not sufficient for the purpose of deciding to purchase securities. Ontario Savings Bonds are offered subject to their terms and conditions and only to qualified residents of the Province of Ontario and subject to the applicable securities legislation. Investors considering the purchase of Ontario Savings Bonds should consult with their financial or legal advisor. The contents of this website may have errors or omissions resulting from electronic conversion, downloading of unauthorized modifications. While the information, when posted or released, was believed to be reliable as of its date, NO WARRANTY IS MADE AS TO THE ACCURACY OR COMPLETENESS OF THIS DOCUMENT OR THE INFORMATION IT CONTAINS. Copyright information: ©
King's Printer for Ontario, 2024 |