placeholder

Ontario Savings Bonds Rates


SERIES 2018

Fixed-Rate Bond (3 year) (Matured June 21, 2021)

Period Annual Interest Rate
6/21/2018 - 6/20/2019 2.10%
6/21/2019 - 6/20/2020 2.10%
6/21/2020 - 6/20/2021 2.10%

Fixed-Rate Bond (10 year)

Period Annual Interest Rate
6/21/2018 - 6/20/2019 2.85%
6/21/2019 - 6/20/2020 2.85%
6/21/2020 - 6/20/2021 2.85%
6/21/2021 - 6/20/2022 2.85%
6/21/2022 - 6/20/2023 2.85%
6/21/2023 - 6/20/2024 2.85%
6/21/2024 - 6/20/2025 2.85%
6/21/2025 - 6/20/2026 2.85%
6/21/2026 - 6/20/2027 2.85%
6/21/2027 - 6/20/2028 2.85%

Step-Up Bond (Matured June 21, 2023)

Period Annual Interest Rate
6/21/2018 - 6/20/2019 1.50%
6/21/2019 - 6/20/2020 1.80%
6/21/2020 - 6/20/2021 2.15%
6/21/2021 - 6/20/2022 2.30%
6/21/2022 - 6/20/2023 2.55%

Variable-Rate Bond (Matured June 21, 2021)

Period Annual Interest Rate
6/21/2018 - 6/20/2019 1.65%
6/21/2019 - 6/20/2020 1.50%
6/21/2020 - 6/20/2021 0.20%

 

Menu

Next