placeholder

Ontario Savings Bonds Rates


SERIES 2005

Fixed-Rate Bond (Matured June 21, 2008)

Period Annual Interest Rate
6/21/2005 - 6/20/2006 3.10%
6/21/2006 - 6/20/2007 3.10%
6/21/2007 - 6/20/2008 3.10%

Step-Up Bond (Matured June 21, 2010)

Period Annual Interest Rate
6/21/2005 - 6/20/2006 2.25%
6/21/2006 - 6/20/2007 2.75%
6/21/2007 - 6/20/2008 3.00%
6/21/2008 - 6/20/2009 3.50%
6/21/2009 - 6/20/2010 4.00%

Variable-Rate Bond (Matured June 21, 2012)

Period Annual Interest Rate
6/21/2005 - 12/20/2005 2.35%
12/21/2005 - 6/20/2006 3.10%
6/21/2006 - 12/20/2006 3.90%
12/21/2006 - 6/20/2007 3.90%
6/21/2007 - 12/20/2007 4.25%
12/21/2007 - 6/20/2008 4.10%
6/21/2008 - 12/20/2008 3.00%
12/21/2008 - 6/20/2009 1.75%
6/21/2009 - 12/20/2009 1.00%
12/21/2009 - 6/20/2010 1.00%
6/21/2010 - 12/20/2010 1.25%
12/21/2010 - 6/20/2011 1.25%
6/21/2011 - 12/20/2011 1.30%
12/21/2011 - 6/20/2012 1.00%

Previous

Menu

Next